Usage Statistics for download.southeaster.com

Summary Period: February 2012
Generated 01-Mar-2012 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 430
Total Files 303
Total Pages 184
Total Visits 65
Total KBytes 30913
Total Unique Sites 18
Total Unique URLs 236
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 46
Hits per Day 14 124
Files per Day 10 117
Pages per Day 6 63
Sites per Day 0 7
Visits per Day 2 9
KBytes per Day 1066 19400
Hits by Response Code
Code 200 - OK 70.47% 303
Code 304 - Not Modified 12.09% 52
Code 403 - Forbidden 0.70% 3
Code 404 - Not Found 16.74% 72

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 66 15.35% 62 20.46% 63 34.24% 2 3.08% 2 11.11% 19400 62.76%
2 5 1.16% 3 0.99% 3 1.63% 2 3.08% 2 11.11% 15 0.05%
3 7 1.63% 1 0.33% 1 0.54% 1 1.54% 3 16.67% 31 0.10%
4 2 0.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 7 0.02%
5 2 0.47% 1 0.33% 1 0.54% 1 1.54% 1 5.56% 15 0.05%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 0.70% 1 0.33% 1 0.54% 1 1.54% 2 11.11% 10 0.03%
10 5 1.16% 2 0.66% 1 0.54% 1 1.54% 1 5.56% 89 0.29%
11 2 0.47% 1 0.33% 1 0.54% 1 1.54% 1 5.56% 6 0.02%
12 10 2.33% 2 0.66% 2 1.09% 2 3.08% 3 16.67% 111 0.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.70% 1 0.33% 1 0.54% 1 1.54% 2 11.11% 10 0.03%
15 12 2.79% 9 2.97% 10 5.43% 9 13.85% 2 11.11% 631 2.04%
16 7 1.63% 3 0.99% 3 1.63% 2 3.08% 3 16.67% 22 0.07%
17 2 0.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 7 0.02%
18 12 2.79% 8 2.64% 8 4.35% 7 10.77% 3 16.67% 484 1.56%
19 7 1.63% 5 1.65% 6 3.26% 6 9.23% 1 5.56% 397 1.28%
20 3 0.70% 1 0.33% 1 0.54% 1 1.54% 2 11.11% 79 0.25%
21 13 3.02% 7 2.31% 7 3.80% 5 7.69% 2 11.11% 225 0.73%
22 2 0.47% 0 0.00% 0 0.00% 0 0.00% 2 11.11% 7 0.02%
23 30 6.98% 27 8.91% 14 7.61% 6 9.23% 7 38.89% 8506 27.52%
24 4 0.93% 3 0.99% 3 1.63% 3 4.62% 1 5.56% 155 0.50%
25 4 0.93% 3 0.99% 3 1.63% 3 4.62% 2 11.11% 147 0.48%
26 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 4 0.01%
27 21 4.88% 4 1.32% 16 8.70% 5 7.69% 3 16.67% 119 0.38%
28 83 19.30% 42 13.86% 38 20.65% 5 7.69% 2 11.11% 98 0.32%
29 124 28.84% 117 38.61% 1 0.54% 1 1.54% 3 16.67% 338 1.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 5.81% 0 20 6.60% 0 10 5.43% 284 8240 26.65%
1 0 6 1.40% 0 4 1.32% 0 4 2.17% 4 109 0.35%
2 0 6 1.40% 0 3 0.99% 0 2 1.09% 3 96 0.31%
3 1 36 8.37% 1 31 10.23% 0 4 2.17% 5 156 0.50%
4 0 21 4.88% 0 18 5.94% 0 1 0.54% 1 42 0.14%
5 0 11 2.56% 0 5 1.65% 0 10 5.43% 10 289 0.94%
6 0 25 5.81% 0 15 4.95% 0 11 5.98% 7 216 0.70%
7 0 26 6.05% 0 17 5.61% 0 4 2.17% 3 74 0.24%
8 0 6 1.40% 0 4 1.32% 0 5 2.72% 8 229 0.74%
9 0 17 3.95% 0 9 2.97% 0 5 2.72% 7 202 0.65%
10 0 15 3.49% 0 12 3.96% 0 4 2.17% 6 179 0.58%
11 0 9 2.09% 0 3 0.99% 0 2 1.09% 3 92 0.30%
12 1 36 8.37% 0 28 9.24% 0 13 7.07% 14 418 1.35%
13 0 23 5.35% 0 21 6.93% 0 0 0.00% 2 67 0.22%
14 0 5 1.16% 0 4 1.32% 0 4 2.17% 0 11 0.03%
15 0 10 2.33% 0 3 0.99% 0 5 2.72% 6 177 0.57%
16 0 9 2.09% 0 1 0.33% 0 9 4.89% 0 3 0.01%
17 0 21 4.88% 0 10 3.30% 0 9 4.89% 4 111 0.36%
18 0 3 0.70% 0 3 0.99% 0 1 0.54% 3 99 0.32%
19 0 16 3.72% 0 14 4.62% 0 2 1.09% 7 199 0.64%
20 0 9 2.09% 0 4 1.32% 0 4 2.17% 1 29 0.09%
21 0 20 4.65% 0 13 4.29% 0 17 9.24% 560 16236 52.52%
22 2 63 14.65% 1 55 18.15% 1 52 28.26% 114 3306 10.69%
23 0 12 2.79% 0 6 1.98% 0 6 3.26% 12 334 1.08%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 19 4.42% 51 0.17% /
2 5 1.16% 48 0.16% /webalizer/
3 4 0.93% 7 0.02% /images/
4 4 0.93% 238 0.77% /webalizer/usage_201004.html
5 3 0.70% 16106 52.10% /ZippedMovie.zipx
6 3 0.70% 34 0.11% /cp/
7 3 0.70% 1 0.00% /cp/scripts/frames.html
8 3 0.70% 134 0.43% /webalizer/usage_200709.html
9 3 0.70% 143 0.46% /webalizer/usage_200711.html
10 3 0.70% 142 0.46% /webalizer/usage_200712.html
11 3 0.70% 136 0.44% /webalizer/usage_200801.html
12 3 0.70% 135 0.44% /webalizer/usage_200803.html
13 3 0.70% 129 0.42% /webalizer/usage_200804.html
14 3 0.70% 135 0.44% /webalizer/usage_200805.html
15 3 0.70% 126 0.41% /webalizer/usage_200806.html
16 3 0.70% 136 0.44% /webalizer/usage_200808.html
17 3 0.70% 124 0.40% /webalizer/usage_200811.html
18 3 0.70% 155 0.50% /webalizer/usage_200901.html
19 3 0.70% 138 0.45% /webalizer/usage_200902.html
20 3 0.70% 110 0.36% /webalizer/usage_200904.html
21 3 0.70% 96 0.31% /webalizer/usage_200905.html
22 3 0.70% 182 0.59% /webalizer/usage_201006.html
23 3 0.70% 188 0.61% /webalizer/usage_201008.html
24 3 0.70% 167 0.54% /webalizer/usage_201010.html
25 3 0.70% 187 0.61% /webalizer/usage_201103.html
26 3 0.70% 183 0.59% /webalizer/usage_201104.html
27 3 0.70% 170 0.55% /webalizer/usage_201105.html
28 3 0.70% 173 0.56% /webalizer/usage_201106.html
29 3 0.70% 179 0.58% /webalizer/usage_201107.html
30 3 0.70% 193 0.62% /webalizer/usage_201108.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 3 0.70% 16106 52.10% /ZippedMovie.zipx
2 1 0.23% 682 2.21% /TMP_CCN_Files.zip
3 1 0.23% 600 1.94% /starz.zip
4 1 0.23% 599 1.94% /Vegas.zip
5 1 0.23% 594 1.92% /LV2.zip
6 1 0.23% 592 1.92% /miax.zip
7 1 0.23% 591 1.91% /starswhitening_backup.tar.gz
8 1 0.23% 588 1.90% /LV3.zip
9 1 0.23% 580 1.88% /LV_test_batch.zip
10 1 0.23% 576 1.86% /outlook2007.zip

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 19 4.42% 16 25.40% /
2 4 0.93% 4 6.35% /images/
3 3 0.70% 2 3.17% /cp/
4 5 1.16% 2 3.17% /webalizer/
5 3 0.70% 2 3.17% /webalizer/usage_200712.html
6 3 0.70% 2 3.17% /webalizer/usage_200905.html
7 4 0.93% 2 3.17% /webalizer/usage_201004.html
8 3 0.70% 2 3.17% /webalizer/usage_201006.html
9 3 0.70% 2 3.17% /webalizer/usage_201010.html
10 2 0.47% 2 3.17% /webalizer/usage_201202.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 19 4.42% 15 23.81% /
2 5 1.16% 3 4.76% /webalizer/
3 4 0.93% 2 3.17% /images/
4 3 0.70% 2 3.17% /webalizer/usage_200711.html
5 3 0.70% 2 3.17% /webalizer/usage_200904.html
6 3 0.70% 2 3.17% /webalizer/usage_200905.html
7 4 0.93% 2 3.17% /webalizer/usage_201004.html
8 3 0.70% 2 3.17% /webalizer/usage_201006.html
9 3 0.70% 2 3.17% /webalizer/usage_201008.html
10 3 0.70% 2 3.17% /webalizer/usage_201201.html

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 232 53.95% 185 61.06% 19887 64.33% 8 12.31% crawl-66-249-71-16.googlebot.com
2 74 17.21% 42 13.86% 109 0.35% 7 10.77% crawl-66-249-72-202.googlebot.com
3 66 15.35% 48 15.84% 2650 8.57% 40 61.54% spider-199-21-99-111.yandex.com
4 9 2.09% 6 1.98% 27 0.09% 3 4.62% sticker01.yandex.ru
5 7 1.63% 3 0.99% 616 1.99% 1 1.54% 38.107.179.231
6 6 1.40% 3 0.99% 1748 5.66% 0 0.00% 38.107.179.230
7 6 1.40% 3 0.99% 19 0.06% 3 4.62% 61.247.204.39
8 6 1.40% 0 0.00% 22 0.07% 0 0.00% imparser07.yandex.ru
9 4 0.93% 0 0.00% 14 0.05% 0 0.00% 213.186.127.9.utel.net.ua
10 4 0.93% 4 1.32% 2292 7.42% 0 0.00% 38.107.179.232
11 4 0.93% 4 1.32% 1737 5.62% 1 1.54% 38.107.179.234
12 3 0.70% 3 0.99% 1762 5.70% 0 0.00% 38.107.179.233
13 2 0.47% 0 0.00% 7 0.02% 0 0.00% 180.76.6.213
14 2 0.47% 1 0.33% 6 0.02% 1 1.54% 61.247.204.37
15 2 0.47% 1 0.33% 6 0.02% 1 1.54% msnbot-207-46-13-114.search.msn.com
16 1 0.23% 0 0.00% 4 0.01% 0 0.00% 180.76.5.63
17 1 0.23% 0 0.00% 4 0.01% 0 0.00% 180.76.5.92
18 1 0.23% 0 0.00% 4 0.01% 0 0.00% baiduspider-180-76-5-163.crawl.baidu.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 53.95% 185 61.06% 19887 64.33% 8 12.31% crawl-66-249-71-16.googlebot.com
2 66 15.35% 48 15.84% 2650 8.57% 40 61.54% spider-199-21-99-111.yandex.com
3 4 0.93% 4 1.32% 2292 7.42% 0 0.00% 38.107.179.232
4 3 0.70% 3 0.99% 1762 5.70% 0 0.00% 38.107.179.233
5 6 1.40% 3 0.99% 1748 5.66% 0 0.00% 38.107.179.230
6 4 0.93% 4 1.32% 1737 5.62% 1 1.54% 38.107.179.234
7 7 1.63% 3 0.99% 616 1.99% 1 1.54% 38.107.179.231
8 74 17.21% 42 13.86% 109 0.35% 7 10.77% crawl-66-249-72-202.googlebot.com
9 9 2.09% 6 1.98% 27 0.09% 3 4.62% sticker01.yandex.ru
10 6 1.40% 0 0.00% 22 0.07% 0 0.00% imparser07.yandex.ru

Top 1 of 2 Total Referrers
# Hits Referrer
1 429 99.77% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 165 38.37% Googlebot-Image/1.0
2 138 32.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 75 17.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 24 5.58% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 8 1.86% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
6 6 1.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 4 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 4 0.93% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 3 0.70% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 2 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 0.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 375 87.21% 276 91.09% 22656 73.29% Commercial (com)
2 36 8.37% 21 6.93% 8195 26.51% Unresolved/Unknown
3 15 3.49% 6 1.98% 48 0.16% Russian Federation
4 4 0.93% 0 0.00% 14 0.05% Ukraine


Generated by Webalizer Version 2.20